JEEVAN RAKSHA PADAK

JEEVAN RAKSHA PADAK

JEEVAN RAKSHA PADAK

Sr No No Rank Name Year Unit/Project
2 GS-15440 MTDVR GIAN SINGH 1965
3 JC-617 SUB/ MAJ CHANDER BHAN 1968
4 NO.1511505 L/NK CHINAJI SHITOLE 1968
5 GS-75673 PNR SOM BAHADUR GURUNG 1968
6 GS-26373 MSN DASU RAM 1968
7 GS-11538 BR-I YASHPAL SYALL 1973
8 GS-63602 L/HAND CHANDER SINGH RAWAT 1973
9 GS-152538 MSN SARUP SINGH 1973
10 GS-44856 BR-II SS BEDI 1979
11 GS-120935 MTDVR BHOPAL SINGH 1979
12 CPL RAM BAHADUR S/O BUDHIMAN TAMAN 1979
13 GO-1115A AE(CIV) YINTI RAJA RAO 1982 60 RCC/ DTK
14 GS-165020 SPY DTMN AWADH KUMAR SINGH 1982 155 DCP/ DTK
15 GS-14376 MSN MUSTAFA 1982 379 RMP/ DTK
16 GS-110129 MTDVR KANSI 1982 583 TPT/ YATRIK
17 CPL SOMESHWAR PRADHAN 1982 1005 ESSPL/ YATRIK
18 CPL LAXMI MANJI 1982 103 RCC/ VTK
19 CPL NOREN CHANDRA DAS 1982 103 RCC/ VTK
20 GS-154479 SUB OVSR DEVI DUTT JOSHI 1983 391 RMP/ DPK
21 GS-10480 C/DVR TK PILLAI 1983 417RMP/ STK
22 GS-156842 MTDVR SAMPAT WAGH 1986 574 TPT/ STK
23 GS-37622Y PNR GURDEV SINGH 1986 71 RCC/ PSK
24 GS-83769N S/WALA SADHU RAM 1988 110 RCC/ DPK
25 GS-37571W S/MAN AMBA DATT 1988 110 RCC/ DPK
26 T/NO.3172 BAIDAR SONAM 1988 110 RCC/ DPK
27 CODE-3371 CP MATE MHED MIR 1988 56 RCC/ BCN
28 CODE-3522 CP MAZ SAFI GULJAR 1988 56 RCC/ BCN
29 GS-91509X OVSR HARBHAJAN SINGH 1989 394 RMP/ DPK
30 GO-1808X AE(CIV) TARSEM LAL (POSTHUMOUS) 1990 394 RMP/ DPK
31 GS-162962F BR-II SALIM SHAH M 1990 383 RMP/ DTK
32 CODE-1607 BAIDAR KANCHA LAMA 1990 467 RMP/DTK
33 GS-39553Y PNR NAINA BAHADUR 1991 518 ESSC/ UDK
34 GS-156313A NT-II PRADIP KUMAR MAITY 1991 1072 FW/ YATRIK
35 GS-177564W L/HAND(NT) JAI SINGH 1991 1581 PC/ UDK
36 GS-2079 AE(CIV) GIAN SINGH 1991 1416 RSTC/ VTK
37 GULAM MOHD HUSSAIN 1991 BCN
38 CODE-373 CPL KUMAR LAMA 1992 60 RCC/ DTK
39 GS-082165H PNR MAUJI RAM 1993 1605 PC/ VTK
40 GO-1905P AEE (E&M) UMRAO SINGH NEGI 1994 1068 FW/ VTK
41 GS-172193W KASHMIR SINGH 1994 55 RCC/ HMK
42 CODE-16409 ATWARI RAI 1994 483 RMP/ PSK
43 CODE-16350 SAKAAI HEMRAM 1994 483 RMP/ PSK
44 GS-56588Y PV THOMAS 1995 68 RCC/ DPK
45 GS-164497Y JK CHAUHAN 1995 105 RCC/ VTK
46 GS-162356 ASHOK KUMAR PAL 1995 351 RMP/ HMK
47 GS-118633L PNR BIRBHAN PRASAD 1995 1065 PC/ VTK
48 GS-104513F PNR JALLU RAM 1995 1605 PC/ VTK
49 GS-163428W S/WALA WAZIR SINGH 1995 351 RMP/ HMK
50 GS-159743P OVSR ASHOK KUMAR SINHA 1996 355 RMP/ HMK
51 GS-139665F S/WALA AMI CHAND 1996 324 SPL/ SWK
52 GS-172035F OEM SHRINIWAS 1997 153 FCP/ DPK
53 GS-172077N BR-II RAM NARESH 1998 397 RMP/ DPK
54 CODE-2103 CPL TUNDUP ANCHUK 2000 359 RMP/ HMK
55 CODE-2100 CPL JIVENALEH (POSTHUMOUS) 2000 359 RMP/ HMK
56 GS-120712Y BR-II FATEH SINGH KOHLI 2000 399 RMP/PSK
57 GS-117885L DLR KESHAR SINGH 2001 155 FCP/ 116 RCC/ UDK
58 T/NO.55357 CPL MARTIN BARJO 2001 155 FCP/ 116 RCC/ UDK
59 GS-173044P DVRMT-3 JODHA RAM 2002 70 RCC/ DPK
60 GS-157920L DVRMT RATTAN CHAND 2002 592 TPT/ STK
40 GO-1905P AEE (E&M) UMRAO SINGH NEGI 1994 1068 FW/ VTK
41 GS-172193W KASHMIR SINGH 1994 55 RCC/ HMK
42 CODE-16409 ATWARI RAI 1994 483 RMP/ PSK
43 CODE-16350 SAKAAI HEMRAM 1994 483 RMP/ PSK
44 GS-56588Y PV THOMAS 1995 68 RCC/ DPK
45 GS-164497Y JK CHAUHAN 1995 105 RCC/ VTK
46 GS-162356 ASHOK KUMAR PAL 1995 351 RMP/ HMK
47 GS-118633L PNR BIRBHAN PRASAD 1995 1065 PC/ VTK
48 GS-104513F PNR JALLU RAM 1995 1605 PC/ VTK
49 GS-163428W S/WALA WAZIR SINGH 1995 351 RMP/ HMK
50 GS-159743P OVSR ASHOK KUMAR SINHA 1996 355 RMP/ HMK
51 GS-139665F S/WALA AMI CHAND 1996 324 SPL/ SWK
52 GS-172035F OEM SHRINIWAS 1997 153 FCP/ DPK
53 GS-172077N BR-II RAM NARESH 1998 397 RMP/ DPK
54 CODE-2103 CPL TUNDUP ANCHUK 2000 359 RMP/ HMK
55 CODE-2100 CPL JIVENALEH (POSTHUMOUS) 2000 359 RMP/ HMK
56 GS-120712Y BR-II FATEH SINGH KOHLI 2000 399 RMP/PSK
57 GS-117885L DLR KESHAR SINGH 2001 155 FCP/ 116 RCC/ UDK
58 T/NO.55357 CPL MARTIN BARJO 2001 155 FCP/ 116 RCC/ UDK
59 GS-173044P DVRMT-3 JODHA RAM 2002 70 RCC/ DPK
60 GS-157920L DVRMT RATTAN CHAND 2002 592 TPT/ STK
61 GS-182389X PNR KULA GOGOI 2003 1600 PC/ DPK
62 CODE NO-03 CPL NAZIR SEIKH 2003 55 RCC/ HMK
63 GO-2395L AEE (CIV) K SATYANARAYANA 2005 424 RMP/ 62 RCC/ UDK
64 NO.154114487Y SEP/ NA SANJAY KUMAR BHALOTHIA 2006 180 FCP/ 90 RCC/ VTK
65 NO.108013/60 CP MAZ JARINA KHATOON 2007 161 FCP/ 60 RCC/ DTK
66 GS-173835M SUP BR-I G. RAJ MOHAN 2009 236 PWPL/ 54 RCC/ HMK
67 GS-182277X PNR SATISH KUMAR 2013 1632 PC/ HMK
68 GS-194552Y JE (CIV) AVINASH PANDEY 2016 350 SPL/54 RCC (GREF) (P) HMK
69 GS-179574A OEM MD JAVED HUSSAIN 2016 54 RCC (P) HMK
70 GO-4480M AEE (CIV) ARJUN MALIK 2024 320 SPL/120 RCC/VARTAK
/public/frontend/js